Discover Roche’s Scientific Program and Explore Cutting-Edge Insights!
Hear from leading experts as they discuss the latest faricimab data, translate evidence into clinical practice, and explore real-world insights.
Attend high-impact Scientific Presentations and browse breakthrough Posters that highlight the latest clinical and scientific advances.
Date |
Time |
Indication |
Topic |
Presenter |
Venue |
7 Feb |
11:50-11:55 |
DME/DR |
Update on Faricimab for Diabetic Macular Edema: New Clinical Features of Eyes in the RHONE-X Long-Term Extension Study |
Toshinori Murata |
N202-203 (L2) |
5 Feb |
11:05-11:10 |
DME/DR |
Comparative Efficacy of Faricimab for the Treatment of Diabetic Macular Edema at 1 and 2 Years: A Systematic Literature Review and Network Meta-Analysis |
Colin Tan |
N202-203 (L2) |
7 Feb |
11:10-11:15 |
DME/DR |
Automated Quantification of Retinal Fluid in Patients with Diabetic Macular Edema: Analysis of Faricimab vs Aflibercept in YOSEMITE/RHINE |
Simon Szeto |
N202-203 (L2) |
5 Feb |
17:00-17:05 |
DME/DR |
Predictors of Extended Treatment Interval in DME (Diabetic Macular Edema) Patients Treated With Faricimab in the Phase-3 YOSEMITE/RHINE Trials |
Anna Tan |
S422 (L4) |
7 Feb |
16:35-16:40 |
nAMD/PCV |
Four-Year Outcomes of Faricimab in Neovascular Age-Related Macular Degeneration: Safety and Efficacy From the AVONELLE-X Long-Term Extension Trial |
Timothy Lai |
S422 (L4) |
5 Feb |
17:40-17:45 |
nAMD/PCV |
Machine Learning–Based 3D Volumetric Analysis of Pigment Epithelial Detachment Reduction With Faricimab vs Aflibercept in TENAYA/LUCERNE |
Ling Yeung |
S422 (L4) |
6 Feb |
16:35-16:40 |
nAMD/PCV |
Baseline and Early Treatment Response Variables of Faricimab Durability in Treatment-Naïve nAMD (Neovascular Age-Related Macular Degeneration) |
JiHun Song |
S428 (L4) |
7 Feb |
17:15-17:20 |
nAMD/PCV |
Greater Anatomical Improvements With Faricimab vs Aflibercept 8 Weeks After Injections: A TENAYA/LUCERNE Post-Hoc Analysis |
Tai-Chi Lin |
S422 (L4) |
7 Feb |
12:00-12:05 |
nAMD/PCV |
Faricimab for Polypoidal Choroidal Vasculopathy: One-Year Results From the Phase-3b/4 SALWEEN Trial |
Paisan Rumaviboonsuk |
N202-203 (L2) |
| 5 Feb | 11:25-11:30 | nAMD/PCV | Faricimab for PCV (Polypoidal Choroidal Vasculopathy): One-Year Ethnically Chinese Subgroup Results from Phase-3b/4 SALWEEN Trial | Ming Zhang | N202-203 (L2) |
| 6 Feb | 11:40-11:45 | RVO | Association of Early Macular Leakage Resolution with Extended Dosing Intervals in Patients With RVO (Retinal Vein Occlusion): A Post-Hoc Analysis of the BALATON/COMINO Trials | Hemal Mehta | S422 (L4) |
| 5 Feb | 18:05-18:10 | RWD | Real-World Faricimab Outcomes in nAMD (Neovascular Age-Related Macular Degeneration) and DME (Diabetic Macular Edema): The VOYAGER Study | Voraporn Chaikitmongkol | S422 (L4) |
| 5 Feb | 11:10-11:15 | RWD | Effectiveness and Safety of Faricimab in nAMD (Neovascular Age-Related Macular Degeneration) and DME (Diabetic Macular Edema) Eyes Beyond Year-1: UK FARWIDE-nAMD and FARWIDE-DME Study Results | Kenneth Fong | N202-203 (L2) |
Date |
Time |
Indication |
Topic |
Presenter |
Venue |
| 5-8 Feb | All day | RWD | Assessing a 36-Week Refill-Exchange Regimen for Port Delivery Platform With Ranibizumab in Patients With up to 2-Years’ Diagnosis of Neovascular Age-Related Macular Degeneration: Phase-3b Sightspire Trial | SeungKyu Lee (Poster) | Post. No RME-0968 |
| 7 Feb | 15:15-15:20 | nAMD/DME | Impact of PDS (Port Delivery Platform With Ranibizumab) in Study Eyes vs Anti-VEGF (Vascular Endothelial Growth Factor) in Fellow-Eyes on Efficacy and Safety Outcomes in Bilateral DME (Diabetic Macular Edema) in Pagoda | Yi-Ting Hsieh | S422 (L4) |
| 6 Feb | 11:25-11:30 | nAMD/DME | Long-Term Efficacy and Safety of PDS (Port Delivery Platform With Ranibizumab) in Patients With nAMD (Neovascular Age-related Macular Degeneration): Results From the Ladder- and Archway-to-Portal Trials | Yuen Yew Sen | S422 (L4) |
| 6 Feb | 11:55-12:00 | nAMD/DME | Impact of the Optimization of Surgical Procedure on the Incidence of Endophthalmitis and Associated Patient Outcomes in Port Delivery Platform with Ranibizumab Trials | SeJoon Woo | N202-203 (L2) |
Date |
Time |
Indication |
Topic |
Presenter |
Venue |
5 Feb |
17:00-17:05 |
UME |
Intraretinal and Subretinal Fluid Resolution With Vamikibart in Uveitic Macular Edema: Phase-1 DOVETAIL Exploratory Results |
Iksoo Byon |
N209-210 (L2) |
| 5 Feb | 17:30-17:35 |
UME |
Interleukin-6 Inhibition With Vamikibart in Patients With Uveitic Macular Edema: Data From Phase-3 MEERKAT and SANDCAT trials |
Yih-Shiou Hwang |
N209-210 (L2) |
Date |
Time |
Indication |
Topic |
Presenter |
Venue |
5 Feb |
09:05-09:10 |
TED |
Primary Results of the Phase-3 SatraGO-1 and SatraGO 2 Trials: Efficacy and Safety of Satralizumab in Thyroid Eye Disease |
Dongmei Li |
N212 (L2) |
Date |
Time |
Indication |
Topic |
Presenter |
Venue |
5 Feb |
11:25-11:30 |
nAMD/PCV |
Faricimab for Polypoidal Choroidal Vasculopathy: One-Year Ethnically Chinese Subgroup Results From Phase-3b/4 SALWEEN Trial |
Ming Zhang |
N202-203 (L2) |
| 7 Feb | 17:12-17:18 | nAMD/PCV | Real-World Effectiveness of Faricimab in Chinese Patients With Neovascular Age-Related Macular Degeneration: 3-Month Results From the Farseeing Study | Chenjin Jin | N202-203 (L2) |
| 7 Feb | 14:30-14:35 | nAMD/PCV | Real-World Short-Term Efficacy Observation of Faricimab in the Treatment of Refractory Wet Macular Degeneration | Jiantong Du | S422 (L4) |
| 7 Feb | 14:45-14:50 | nAMD/PCV | Efficacy of the Faricimab Loading Regimen in Treatment-Naïve Neovascular Age-Related Macular Degeneration: A Real-World Study From China | Sheng Li | S422 (L4) |
| 7 Feb | 11:12-11:18 | nAMD/PCV | 法瑞西单抗治疗新生血管性年龄相关性黄斑变性、糖尿病性黄斑水肿以及视网膜静脉阻塞的有效性及安全性真实世界研究 | Danning Liu | N208 (L2) |
| 7 Feb | 15:20-15:25 | DME/DR | Real-World Evidence on First-Line Treatment Versus Switching to Faricimab for Hyperpermeable Diabetic Macular Edema During Loading Phase | Henan Liu | S422 (L4) |
| 5 Feb | 17:30-17:35 | DME/DR | High-Resolution Fluorescein Angiography Generated From Color Fundus Photography Using Deep Learning to Enhance Diabetic Retinopathy Diagnosis and Assessment of Anti-VEGF Therapy | Rui Hua | N202-203 (L2) |
| 6 Feb | 15:30-15:36 | nAMD/PCV | 双抗药物起始联合长效激素治疗 CRVO 引起高度水肿 CME 对比单抗联合激素单中心前瞻性研究观察 | Zhongyu Zhang | S422 (L4) |
| 7 Feb | 17:54-18:00 | nAMD/PCV | Real-Life Short-Term Experience of Switching From Other Anti-VEGF Therapy to Faricimab in Patients With Refractory Macular Edema Secondary to Retinal Vein Occlusion in China | Yaoyao Sun | N202-203 (L2) |
| 7 Feb | 17:45-18:00 | nAMD/PCV | 视网膜中央静脉压对视网膜中央静脉阻塞黄斑水肿抗VEGF治疗的影响 | Han Zhang | S221 (L2) |
| 5 Feb | 17:35-17:40 | Proteome profiling in vitreous reveals the targets and potential signaling pathways of angiopoietin-2 | Yan Shao | N202-203 (L2) | |
| 7 Feb | 14:30-14:35 | Comparison of Intraocular Inflammation Associated With High-Dose Intravitreal Anti-Vascular Endothelial Growth Factor Agents: A Real-World Disproportionality Analysis | Jiantong Du | S422 (L4) | |
| 8 Feb | 11:35-11:40 | Carotid Revascularization and Circle of Willis in Ocular Ischemic Syndrome: Association With Neovascular Glaucoma and Visual Prognosis | Jialin Wang | S425 (L4) | |
| 5 Feb | 11:40-11:48 | 糖尿病视网膜神经血管单元与小胶质细胞 | Zizhong Hu | S228 (L2) |
6th February 2026 | 13:00 - 14:00 HKT
Chancellor Room, HKCEC
6th February 2026 | Registration begins: 6:30 PM
Concord Room - Renaissance Harbour View Hotel, Hong Kong
A/Prof. Adrian Koh is joined by leading expert Prof. Gemmy Cheung to dissect the critical 1-year results from the SALWEEN study. This podcast is a deep dive into the 1-year SALWEEN data readout, focusing on the implications for patients with PCV. The experts analyze the key clinical takeaways from the SALWEEN data, discussing its impact on clinical treatment paradigms for PCV patients.
SALWEEN 1-Year Insights: Redefining PCV Care
This meeting is intended for healthcare professionals outside the UK and USA.